| 0307 | TAJ MAHAL | Going home | CBS 31844 | M/M | 10.00 |
|
-- |
TALKING HEADS | Naked |
-- |
-- |
7.00 |
|
-- |
TALKING HEADS | Little creatures |
---- |
-- | 7.00 |
| -- | TALKING HEADS | Stop, making sense | -- | -- | 7.00 |
| -- | TALKING HEADS | True stories | -- | -- | 7.00 |
| ---- | TALKING HEADS | Speaking in tongues | -- | -- | 7.00 |
| -- | TALKING HEADS | More songs about buildings and food | -- | -- | 7.00 |
| -- | TALKING HEADS | Fear of music | -- | -- | 7.00 |
| 0558 | TAMPICOS | That torrid tampico | CBS | EX/EX | 8.00 |
| -- | TANGERINE DREAM | Alpha centauri | -- | -- | 10.00 |
| -- | TANGERINE DREAM | Stratosfear | -- | -- | 10.00 |
| -- | TANGERINE DREAM | Ruby con | -- | -- | 10.00 |
| 1610 | TANGERINE DREAM | Flashpoint(soundtrack) | HMI HP 29 | EX/M | 10.00 |
| 0454 | TASTE | On the boards | Polydor 583 083 | EX/EX | 15.00 |
| 0809 | TATUM Art | Gene Norman's just Jazz (10inch) | Vogue LDE 081 | M/M | 12.00 |
| 0822 | TAUBER Richard | Richard tauber | Odeon PMB1009 | EX/EX | 8.00 |
| 1324 | TAUBER Richard | The romantic voice of | EMI ENC 189 | EX/M | 8.00 |
| 3028 | TAUBER Richard | Great Tauber songs (10inch) | Parlophone PMB1006 | EX/EX | 8.00 |
| TAYLOR James | Dad loves his work | -- | -- | 10.00 | |
| -- | TAYLOR James | JT | -- | -- | 10.00 |
| -- | TAYLOR James | FLAG | -- | -- | 10.00 |
| 1170 | TCHAIKOVSKY | Swanlake & nutcracker | Hmv SXLP 20024 | EX/EX | 8.00 |
| -- | TEARS FOR FEARS | Tears roll down (Greatest hits) | -- | -- | 8.00 |
| 0561 | TED HEATH & MUSIC | Swing is king vol2 | Phase 4 Pfs4146 | M/M | 8.00 |
| 1244 | TEMPERANCE SEVEN | Direct from the ballspond road.. | MFP 1322 | EX/EX | 8.00 |
| 0727 | TEMPTATIONS | Sing smokey | TMotown TML11016 | G/G | 20.00 |
| 1791 | TEMPTATIONS | Masterpiece | Gordy G965L | VG/VG | 14.00 |
| -- | TEN CC | Live and let live | -- | -- | 8.00 |
| 0527 | TEN CC 10 CC | 10 cc | Phonogram6359014 | VG/M | 8.00 |
| -- | TEN CC (10 CC) | Original soundtack | -- | -- | 8.00 |
| -- | TEN CC (10 CC) | Bloody tourists | -- | -- | 8.00 |
| -- | TEN CC(10CC) | How dare you | -- | -- | 8.00 |
| -- | TEN CC(10CC) | Deceptive bends | -- | -- | 8.00 |
| -- | TEN CC(10CC) | Greatest hits | -- | -- | 8.00 |
| -- | TEN THOUSAND MANIACS | Secrets of the iching | -- | -- | 10.00 |
| -- | TEN THOUSAND MANIACS | Blind man's zoo | -- | -- | 10.00 |
| -- | TERENCE TRENT DARBY | Introducing | -- | -- | 8.00 |
| 1954 | TEXAS | Mothers heaven | Mercury 8487 578 1 | EX/M | 8.00 |
| 0944 | THAT'S ENTERTAINMENT | Original soundtrack | MGM 2368074 | VG/VG | 12.00 |
| 0983 | THE FIRST FAMILY | Original Soundtrack | LondonHAA8048 | VG/M | 10.00 |
| -- | THE THE | Infected | -- | -- | 10.00 |
| 1918 | THE THE | Soul mining | Epic EPC 25525 | EX/M | 12.00 |
| ---- | THIN LIZZY | Live and dangerous | ---- | -- | 12.00 |
| -- | THIN LIZZY | Bad reputation | -- | -- | 10.00 |
| -- | THIN LIZZY | Life (Double) | -- | -- | 10.00 |
| -- | THIN LIZZY | Remember part 1 | -- | -- | 10.00 |
| -- | THIN LIZZY | Hit singles collection | -- | -- | 8.00 |
| -- | THIN LIZZY | Thunder and lightning | -- | -- | 10.00 |
| -- | THIN LIZZY | Whisky in the Jar | -- | -- | 10.00 |
| -- | THIN LIZZY | Black rose | -- | -- | 10.00 |
| -- | THIN LIZZY | Renegade | -- | -- | 10.00 |
| 0703 | THOMAS Ray | From mighty oaks | Threshold THS16 | M/M | 12.00 |
| -- | THOMAS Ray | Hopes, wishes and dreams | -- | -- | 8.00 |
| -- | THOMAS Ray | From the mighty oaks | -- | -- | 8.00 |
| -- | THOMPSON Richard | Henry one human | -- | -- | 8.00 |
| 1386 | THOMPSON Richard | On the road (signed) | Promo | EX/EX | 20.00 |
| -- | THOROGOOD George | Move on over | -- | -- | 10.00 |
| 0567 | THREE DEGREES | New dimensions | Ariole ARLH 5012 | EX/EX | 6.00 |
| 0508 | THREE DOG NIGHT | Joy to the world | ABC Abcl5064 | EX/M | 10.00 |
| 0919 | THREE MUSKETEERS |
Original soundtrack | Bells 235 | M/M | 8.00 |
| -- | THUNDER | Backstreet symphony | -- | 8.00 | |
| 1351 | TKO | Let it roll | InfinityINS 2002 | M/M | 7.00 |
| 0905 | TOM SAWYER |
Original soundtrack | UArtistsUAS29469 | VG/EX | 10.00 |
| 0819 | TOMMY STEELE | Tommy Steele story | Decca LF1288 | VG/EX | 20.00 |
| -- | TONY JOE WHITE | Closer to the truth | ---- | -- | 7.00 |
| 0460 | TONTOS EXPANDIN HEADBAND | Zero time | Atlantic K40251 | EX/EX | 12.00 |
| 1059 | TOPOL | Fiddler on the roof | CBS 70030 | EX/M | 8.00 |
| ---- | TOTO | IV | ---- | ---- | 8.00 |
| -- | TOTO | Toto | -- | -- | 8.00 |
| -- | TOTO | Isolation | -- | -- | 8.00 |
| 1382 | TOUSSAINT Allen | Motion | WBros K56473 | EX/M | 7.00 |
| -- | TOWNSHEND Pete | Empy glass | -- | -- | 10.00 |
| -- | TRAVELLING WILBURYS | Travelling Wilburys vol 1 | -- | -- | 15.00 |
| 0308 | TREMELOES | Tremeloes | CBS 63138 | M/M | 15.00 |
| 0643 | TREMELOES | Greatest hits | CBS 64206 | EX/EX | 8.00 |
| 0704 | TROWER Robin | Bridge of sighs | ChrysalisCHR1057 | EX/EX | 10.00 |
| 0705 | TROWER Robin | Beyond the mist | MFN 51 | EX/EX | 8.00 |
| -- | TROWER Robin | Bridge of sighs | -- | -- | 8.00 |
| -- | TROWER Robin | Beyond the mist | -- | -- | 8.00 |
| -- | TUBES | Remote control | -- | -- | 8.00 |
| -- | TUBEWAY ARMY | Replicas | -- | -- | 7.00 |
| 1373 | TUCKER Tanya | Lovin and learnin | MCF 2741 | Ex/M | 6.00 |
| 1374 | TUCKER Tanya | Ridin rainbows | MCA MCF 2796 | M/M | 7.00 |
| 0459 | TURKEY BUZZARD | Alright on the night | EMI Tpsa 7510 | M/M | 10.00 |
| -- | TURNER Tina | Private dancer | -- | -- | 8.00 |
| -- | TURNER Tina | Break every rule | -- | -- | 8.00 |
| -- | TURNER Tina | Foreeign affair | -- | -- | 6.00 |
| -- | TURNER Tina | Live in Europe | -- | -- | 8.00 |
| -- | TWELFTH NIGHT | Fact and fiction | -- | -- | 6.00 |
| -- | TWELFTH NIGHT | Live and let live | -- | -- | 6.00 |
| -- | TWELFTH NIGHT | Art and illusion | -- | -- | 6.00 |
| -- | TWELFTH NIGHT | X | -- | -- | 6.00 |
| 0636 | TYMES | Trustmaker | RCA APL 10727 | M/M | 8.00 |
| 1541 | TYRANNOSAURUS REX | A beard of stars/Unicorn (Double) | TOOFA 9 | EX/EX | 15.00 |
| 0309 | TYRANNOSAURUS REX |
Prophets ,seers and sages | FLY TOOFA3/4 | G/M | 12.00 |
| 0613 | TYRANNOSAURUS REX | The slider | EMI BLN 5001 | VG/EX | 12.00 |
| ---- | TYRANNOSAURUS REX | Tanx | -- | -- | 12.00 |
| -- | UB40 | Labour of love | -- | -- | 8.00 |
| -- | UB40 | Signing of | -- | -- | 8.00 |
| -- | UB40 | Best of vol 1 | -- | -- | 8.00 |
| -- | UB40 | Baggariddim | -- | -- | 8.00 |
| -- | UB40 | Present arms | -- | -- | 8.00 |
| -- | UB40 | UB40 (LPDEP13) | -- | -- | 8.00 |
| -- | UFO | Best of UFO | -- | -- | 8.00 |
| -- | UFO | Strangers in the night(double live) | -- | -- | 10.00 |
| 0583 | ULTRAVOX | Debut (Magazine Issue) | Mag2 | M/M | 12.00 |
| -- | ULTRAVOX | The collection | -- | -- | 8.00 |
| -- | ULTRAVOX | Vienna | -- | -- | 8.00 |
| -- | ULTRAVOX | Rage in eden | -- | -- | 8.00 |
| -- | ULTRAVOX | Ha ha ha | -- | -- | 8.00 |
| 1637 | UNIVERSAL ENERGY | Universal Energy | Harvest SHSP 4075 | EX/EX | 8.00 |
| 1434 | VAGABOND KING | Songs from(Oreste & Jean fenn) | Hmv ALP 1378 | M/M | 10.00 |
| 1070 | VALE Jerry | The most beautiful girl | CBS 80351 | EX/M | 5.00 |
| 0627 | VALENTE C & S Black | great continental hits | Decca Skl 4508 | EX/EX | 12.00 |
| 3035 | VALENTINE Dickie | Here is Dickie Valentine(10inch) | Decca LF1211 | VG/EX | 18.00 |
| 1434 | VAN DER GRAFF GENERATOR | World Record | 8.00 | ||
| -- | VAN HALEN | Van Halen | -- | -- | 10.00 |
| -- | VAN HALEN | Woman and children first | -- | -- | 10.00 |
| -- | VAN HALEN | Van Halen 2 | -- | -- | 10.00 |
| -- | VAN HALEN | OU812 | -- | -- | 10.00 |
| 1389 | VANDERBERG | Best of | Atco 790 9281 | M/M | 7.00 |
| 1401 | VANDERBERG | Alibi | Atco 790 2951 | M/M | 8.00 |
| -- | VANGELIS | Albedo 0.39 | -- | -- | 6.00 |
| 0349 | VARIOUS | New sound in country | Strike JHL103 | EX/EX | 20.00 |
| 0410 | VARIOUS (ISAAC HAYES) | Takin you there | Stax 2369008 | EX/EX | 8.00 |
| 0510 | VARIOUS ARTIST | It's a beautiful day at carnegie .. | CBS S64929 | EX/EX | 12.00 |
| 0581 | VARIOUS ARTIST | Down Dury lane to memory lane | PYE Gcl0061 | M/M | 8.00 |
| 0582 | VARIOUS ARTIST | Juke box jive | K Tel NE709 | EX/EX | 10.00 |
| 1467 | VARIOUS ARTIST | The Front Line 11(Reggae) | Virgin FLB 3001 | EX/EX | 7.00 |
| 0928 | VARIOUS ARTISTS | Great moments in show business | Fontana TFL5037 | VG/M | 10.00 |
| 0802 | VARIOUS ARTISTS | Swinging blasts (10 inch) | SUN CFM512 | EX/M | 7.00 |
| 0553 | VARIOUS ARTISTS | Son of Gutbucket | Liberty LBX4 | EX/EX | 8.00 |
| 0554 | VARIOUS ARTISTS | Age of Atlantic | Atlantic K20011 | M/M | 8.00 |
| 0555 | VARIOUS ARTISTS | Rock Machine I love you | CBS SPR26 | EX/EX | 8.00 |
| 1007 | VARIOUS ARTISTS | A Jazz piano anthology | CBS 88061 | EX/EX | 12.00 |
| 0609 | VARIOUS ARTISTS | A handful of stars(FLaine,BDaniels) | Mercury MMC14025 | VG/VG | 10.00 |
| -- | VARIOUS ARTISTS | 2 Tone (this are) | -- | -- | 6.00 |
| 1143 | VARIOUS ARTISTS | Great tenors of the world | Hmv HLM7004 | M/M | 5.00 |
| 1127 | VARIOUS ARTISTS | All this &world war2(Beatles songs) | RVLP2 | VG/M | 15.00 |
| 1412 | VARIOUS ARTISTS | Grand Opera Gala | EMI ASD 2324 | M/M | 8.00 |
| 1594 | VARIOUS ARTISTS | The secret policeman's ball | Island ILPS 9601 | EX/EX | 8.00 |
| 1102 | VARIOUS ARTSITS | Blue bossa | Blue note BNSLP1 | Ex/EX | 8.00 |
| 1614 | VARIOUS ARTISTS | The threepenny opera | Metro 2356025 | EX/EX | 6.00 |
| 1594 | VARIOUS ARTISTS | Hail variety | Oriele MG 20033 | VG/VG | 8.00 |
| 1788 | VARIOUS ARTISTS | Tamla motown is hot hot hot vol 2 (double) | 5c 180 50253 | EX/EX | 14.00 |
| 1787 | VARIOUS ARTISTS | Tamla motown is hot hot hot vol 3 | 5c 048 93342 | EX/EX | 12.00 |
| 1792 | VARIOUS ARTISTS | Tamla motown is hot hot hot vol 4 | 5c 04894107 | Ex/M | 12.00 |
| 1794 | VARIOUS ARTISTS | Super bad | Ktel NE 499 | EX/EX | 8.00 |
| 1802 | VARIOUS ARTISTS | Philly busters (the sound of Philadelphia) | PIR 65869 | VG/EX | 10.00 |
| 3049 | VARIOUS ARTISTS | Show boat ( selections from) | 10 inch MGM D 104 | EX/M | 12.00 |
| -- | VARIOUS ARTISTS | In from the storm (Picture Disc)music of Hendrix | Rca Victor 09026682331 | EX/M | 12.00 |
| 1896 | VARIOUS ARTISTS | Drumbeat(BBC show feat John Barry & Adam Faith | Parlophone PMC 1101 | VG/VG | 10.00 |
| 1966 | VARIOUS ARTISTS | Now that's what I call music2 | EMI NOW 2 | EX/M | 7.00 |
| 1967 | VARIOUS ARTISTS | Now that's what I call music3 | EMI NOW 3 | EX/M | 7.00 |
| 1978 | VARIOUS ARTISTS (Waldo de los Rios) | Symphonies for the seventies inclu Beethoven,Mozart | AMLS 2014 | EX/M | 7.00 |
| 0348 | VAUGHAN Frankie | There must be a way | Columbia SCX6200 | EX/M | 8.00 |
| 0360 | VAUGHAN Frankie | At the London Palladium | Philips BBL7330 | EX/EX | 15.00 |
| 0620 | VAUGHAN Frankie | Applause | Philips 6856 002 | M/M | 12.00 |
| 1463 | VAUGHAN Frankie | The talk of the town | Philips B10785L | Ex/M | 10.00 |
| 1893 | VAUGHAN Malcolm | Hello | Hmv CLP 1284 | EX/M | 15.00 |
| 0367 | VAUGHAN Sara | Sarah Vaughan | Emarcy MG36004 | VG/EX | 15.00 |
| 0742 | VAUGHAN Sara | Close to you | Mercury CMS18040 | EX/EX | 10.00 |
| 1033 | VAUGHAN Sara | Sings George Gershwin vol 2 | Mercury MMC14096 | VG/VG | 8.00 |
| -- | VAUGHAN Stevie Ray | Live alive | -- | -- | 10.00 |
| -- | VAUGHAN Stevie Ray | Soul to soul | -- | -- | 10.00 |
| -- | VEE Bobby | The Bobby Vee singles album | -- | -- | 8.00 |
| 1538 | VEE Bobby | Bobby Vee meets the crickets | Liberty LBY 1086 | VG/VG | 10.00 |
| ---- | VEGA Suzanne | Suzanne Vega | -- | -- | 10.00 |
| 0465 | VELVET UNDERGROUND | Live with Lou Reed | Mercury 6641 900 | EX/M | 15.00 |
| B02 | VELVET UNDERGROUND | 5 LP BOX SET | VVBOX 1 | M/M | 30.00 |
| -- | VELVET UNDERGROUND | Loaded | -- | -- | 8.00 |
| 1402 | VICIOUS RUMOURS | Digital Dictator | RoadrunnerRR9571 | M/M | 8.00 |
| 0924 | VICTOR YOUNG | Around the world in 80 days | PYE GSGL10015 | EX/EX | 10.00 |
| 1145 | VIENNA PHILHARMONIC | le Nozze di Figaro(Mozart | Decca LXT 5459 | EX/M | 15.00 |
| 3007 | VILAS Antonia | Melodias al Piano | Regal 33LS 1047 | G/G | 5.00 |
| 1813 | VILLAGE PEOPLE | Macho man | DJM DJF 20538 | VG/EX | 6.00 |
| 1814 | VILLAGE PEOPLE | Go west | Metronome 0060183 | EX/EX | 6.00 |
| 0152 | VINCENT Gene | Sounds like | Capitol T1207 | EX/EX | 45.00 |
| 0153 | VINCENT Gene | Gene Vincent rocks | Capitol T970 | EX/M | 55.00 |
| 0422 | VINCENT Gene | Greatest hits vol 2 | Capitol Caps1028 | EX/EX | 8.00 |
| 1091 | VINCENT Gene | Sounds like | Capitol T1207 | EX/EX | 12.00 |
| -- | VINCENT Gene | Rocks and the blue caps roll (frenc | -- | -- | 15.00 |
| -- | VINCENT Gene | Sounds like (french pressing | -- | -- | 15.00 |
| 1395 | VIRGIN STEELE | Guardians of the flame | MFN 5 | M/M | 10.00 |
| 1816 | VOYAGE | Voyage | GTO GTLP 030 | EX/EX | 8.00 |
| ORDERING & POST AND PACKING CLICK HERE |