| OUR NUMBER | ARTIST | TITLE | CAT.NO | CONDITION |
£ STERLING |
| -- | R E M | Green | -- | EX | 10.00 |
| 3006 | RADIOHEAD | Amnesiac (Double 10inch) | EMI 532 7661 | EX/EX | 14.00 |
| - | RAFFERTY Gerry | City to city | - | EX | 10.00 |
| 0758 | RAGTIMERS | Scott Joplin's Ragtime music | PYE NSPL41030 | EX/EX | 8.00 |
| RAINBOW | The best of | EX | 8.00 | ||
| RAINBOW | Finyl vinyl | EX | 8.00 | ||
| RAINBOW | Down to earth | EX | 8.00 | ||
| RAINBOW | Long live rock and roll | EX | 10.00 | ||
| RAINBOW | Difficult to cure | EX | 10.00 | ||
| RAINBOW | Straight between the eyes | EX | 10.00 | ||
| RAINBOW | Ritchie blackmore's Rainbow | EX | 10.00 | ||
| 2018 | RAINBOW | Rising | ACBR 262 | VG/EX | 6.00 |
| 0570 | RAWLS Lou | Naturally | Polydor PD16086 | EX/EX | 7.00 |
| 1977 | RAWLS Lou | Natural man | MGM 2315 054 | VG/M | 8.00 |
| REA Chris | Dancing with strangers | 8.00 | |||
| 0106 | REDDING Otis | Dictionary of soul (Japanese) | AtlanticP6064A | M/M | 10.00 |
| 0732 | REDDING Otis | The soul album | Atlantic 587011 | G/G | 12.00 |
| 0733 | REDDING Otis | Otis blue | Atlantic 587036 | VG/EX | 12.00 |
| 1343 | REDDINGS | if looks could kill | PolydorB233241Y1 | Ex/X | 7.00 |
| 0770 | REED Lou | Live in Italy | RCA PL89156(2) | M/M | 14.00 |
| REED Lou | Transformer | 10.00 | |||
| REED Lou | Rock n roll animal | 10.00 | |||
| REED Lou | Live take no prisoners | 10.00 | |||
| 1764 | REESE Della | Special delivery | RCA RD 27234 | EX/EX | 10.00 |
| 0103 | REEVES JIm | The intimate (Mono) | RCARD27193 | EX/EX | 10.00 |
| 0102 | REEVES Jim | Something special | RCASF8203 | EX/M | 10.00 |
| 0104 | REEVES Jim | Twelve songs for Christmas Mono | RCARD7663 | VG/M | 14.00 |
| 0105 | REEVES Jim | The best of | RCASF8147 | EX/EX | 10.00 |
| 0611 | REEVES Jim | Gentlemen Jim (Mono) | RCAVictor RD7541 | M/M | 10.00 |
| 1980 | REEVES Jim | Gentleman Jim (Stereo) | RCA Victor SF 7541 | EX/M | 10.00 |
| 0669 | REEVES Jim | Moonlight and roses | RCAVictor RD7639 | EX/EX | 8.00 |
| 0670 | REEVES Jim | Distant drums | RCAVictor SF7814 | EX/EX | 7.00 |
| 1050 | REEVES Jim | A touch of sadness | RCAVictor SF7978 | EX/M | 10.00 |
| 1051 | REEVES Jim | A touch of velvet | RCAVictor SF7521 | VG/M | 8.00 |
|
REM |
Green | 10.00 | |||
| 0335 | RENAISSANCE | Scheherazade | Sire SR6017 | M/M | 10.00 |
| REO SPEEDWAGON | Hi fidelity | 8.00 | |||
| REO SPEEDWAGON | Good trouble | 8.00 | |||
| 1438 | RETURN OF THE JEDI | The Story of | BVista 62103 | VG/VG | 4.00 |
| CLIFF RICHARD Click here | |||||
| RICHIE Lionel | Can't slow down | 8.00 | |||
| RICHIE Lionel | Dancing on the ceiling | 8.00 | |||
| 1173 | RIDDLE Nelson | Can can(music from film) | Caps240016 | Ex/EX | 8.00 |
| 1362 | RIDDLE nelson | Music for wives and lovers | UArtistsSULP1177 | EX/M | 7.00 |
| ROACHFORD | Roachford | 6.00 | |||
| 0633 | ROBBINS Marty | El Paso city | CBS 81561 | EX/EX | 10.00 |
| 1298 | ROBBINS Marty | The drifter | CBS 62782 | EX/EX | 15.00 |
| 1549 | ROBBINS Marty | More gunfighter ballads | CBS 62070 | M/M | 10.00 |
| 1580 | ROBBINS Marty | Devil woman | CBS BPG 62113 | EX/EX | 14.00 |
| 1897 | ROBBINS Marty | Gunfighter ballads and trail songs | CBS 62359 | VG/M | 12.00 |
| 1839 | ROBERTSON Robbie | Robbie Robertson | Geffen WX 133 | EX/M | 12.00 |
| 1093 | ROBESON Paul | Sings negro spirituals | Philips GBL5584 | VG/VG | 12.00 |
| 1220 | ROBESON Paul | The Incomparable voice | Hmv DLP 1155 | Vg/EX | 10.00 |
| 3029 | ROBESON Paul | Emperor of song (10 inch) | Hmv DLP 1165 | EX/EX | 12.00 |
| 0273 | ROBINSON Smokey | Pure smokey | EMI STML11265 | EX/M | 12.00 |
| 0923 | ROCKY HORROR SHOW | Original Soundtrack | OdeSoundsODE9009 | EX/M | 10.00 |
| 0934 | ROGERS Eric | Oklahama/Carousel | Decca ACL1002 | EX/EX | 10.00 |
| ROLLING STONES | Sucking in the seventies | 10.00 | |||
| ROLLING STONES | Exile on main street | 15.00 | |||
| ROLLING STONES | Emotional rescue | 10.00 | |||
| ROLLING STONES | Dirty work | 10.00 | |||
| ROLLING STONES | Tattoo you | 10.00 | |||
| ROLLING STONES | The very best of | 10.00 | |||
| ROLLING STONES | It's only rock and roll | 10.00 | |||
| ROLLING STONES | Made in the shade | 10.00 | |||
| ROLLING STONES | Undercover | 10.00 | |||
| RONSTADT Linda | Prisoner in disguise | 8.00 | |||
| 0275 | ROSELLI Jimmy | When your old wedding ring was new | Spartan AILP1000 | M/M | 10.00 |
| 1427 | ROSELLI Jimmy | Love and Naples | M&R D 1030 | EX/EX | 8.00 |
| 1428 | ROSELLI Jimmy | Notte Lucentre | M&R C1028 | EX/EX | 6.00 |
| 1429 | ROSELLI Jimmy | The best of Neopolitan songs(2LP) | M&R C1000 | Ex/EX | 10.00 |
| 1430 | ROSELLI Jimmy | Daddy's little girl | M&R C1026 | EX/EX | 6.00 |
| 3020 | ROSE MARIE | Selections from(A Blyth,H Keel) 10 inch | MGm D 128 | G/G | 4.00 |
| 0687 | ROSS DIana & SUPREMES | Love child | EMI TML 11095 | EX/EX | 14.00 |
| 1888 | ROSS Diana | Greatest hits | STMA 8006 | EX/M | 10.00 |
| 0113 | ROSS Diana | Sing and perform funny girl | TMotownTm11088 | EX/EX | 10.00 |
| ROSS Diana | Original tv soundtack | 12.00 | |||
| ROSS Diana | Touch me in the morning | 12.00 | |||
| ROSS Diana | Greatest hits vol 2 | 12.00 | |||
| ROSS Diana | Diana Ross | 12.00 | |||
| ROSS Diana | Diana and Marvin | 12.00 | |||
| ROSS Diana | Why do fools fool in love | 10.00 | |||
| 1790 | ROSS Diana | I'm still waiting | Tmotown STML 11193 | VG/EX | 14.00 |
| 0114 | ROSS Diana & JACKSONS | Diana tv soundtrack | TmotownStms5048 | EX/M | 10.00 |
| 0584 | ROSS Diana & MARVIN GAYE | Diana and Marvin | TMotown Stma8015 | EX/EX | 12.00 |
| 0686 | ROSS Diana & SUPREMES | Greatest hits | EMI STML11063 | EX/EX | 8.00 |
| 1796 | ROSS Diana & SUPREMES | Greatest hits vol 2 | STML 11146 | EX/EX | 10.00 |
| ROSS Diana & Supremes | 20 golden greats | 8.00 | |||
| 0756 | ROSS Diana & TEMPTATIONS | Original soundtrack TCB | TamlaSTML 11110 | VG/EX | 10.00 |
| 0659 | ROSS Edmundo & Orchestra | Sing and swing with Edmundo Ross | Decca SKL 4885 | EX/EX | 8.00 |
| ROTH David Lee | Skyscraper | 10.00 | |||
| 1141 | ROUSSOS Demis | Fire and ice | Philips 6332012 | EX/M | 6.00 |
| 1921 | ROUSSOS Demis | Souvenirs | Philips 6325201 | Ex/EX | 6.00 |
| ROXY MUSIC | Siren | 10.00 | |||
| ROXY MUSIC | Avalon | 10.00 | |||
| ROXY MUSIC | Greatest hits | 8.00 | |||
| ROXY MUSIC | Flesh and blood | 10.00 | |||
| ROXY MUSIC | Stranded | 10.00 | |||
| ROXY MUSIC | For your pleasure | 10.00 | |||
| ROXY MUSIC | Manifesto | 10.00 | |||
| 0550 | ROYAL WEDDING | 29th July 1981 | BBC REP413 | M/M | 12.00 |
| 1153 | RUBINSTEIN Arthur | chopin waltzes | RCA Victor 6600 | M/M | 14.00 |
| 0774 | RUFUS | Featuring Chaka Khan Ask Rufus | ABCL5203 | M/M | 10.00 |
| 0329 | RUNDGREN Todd | A wizard/Time star | EMI IRSP10 | M/M | 10.00 |
| RUSH | Moving pictures | 10.00 | |||
| 1871 | RUSH | Hemispheres (Import) | ANR 1 1014 | VG/M | 7.00 |
| RUSH | Signals | - | - | 10.00 | |
| RUSH | Grace under pressure | - | - | 10.00 | |
| RUSH | All the worlds a stage | - | - | 12.00 | |
| RUSH | Exit stage left | 12.00 | |||
| 1875 | RUSH | 2112 | PRICE 79 | EX/M | 6.00 |
| RUSH | Archives (double) | 10.00 | |||
| 0276 | RYAN Barry | Barry Ryan | Polydor 583067 | EX/EX | 16.00 |
| 0915 | RYANS DAUGHTER | Original Soundtrack | MGM 2315028 | VG/M | 10.00 |
| 1890 | RYDELL Bobby | All the hits (Import) | Cameo C1019 | EX/M | 14.00 |
| SADE | Diamond life | 8.00 | |||
| 1505 | SADLERS WELLS THEATRE | Presents the Merry Widow | Hmv CLP 1226 | M/M | 8.00 |
| 1111 | SADLERS WELLS OPERA | Carmen | Hmv CSD 1398 | EX/EX | 15.00 |
| SAGE | Heads or tails | 8.00 | |||
| SAGE | Silent knight | 8.00 | |||
| SAGE | Behaviour | 8.00 | |||
| SAGE | Wildest dreams | 8.00 | |||
| SAGE | Worlds apart | 8.00 | |||
| SAGE | In transit | 8.00 | |||
| SAILOR | Sailor | 8.00 | |||
| 0724 | SAM & DAVE | Soul man | STAX 589015 | VG/VG | 10.00 |
| 0660 | SANDPIPERS | Second Spanish album | A&M AMLS 969 | EX/VG | 6.00 |
| 1075 | SANDPIPERS | Guantanamera | PYE NPL28086 | VG/M | 8.00 |
| 1247 | SANDPIPERS | The sandpipers | A&M AML 901 | VG/VG | 6.00 |
| 1248 | SANDPIPERS | Spanish album | A&M AMLS926 | EX/EX | 8.00 |
| 1297 | SANDPIPERS | Kumbaya | A&MLS935 | EX/EX | 8.00 |
| SANTANA | Festival | 10.00 | |||
| SANTANA | Welcome | 10.00 | |||
| SANTANA | Greatest hits | 8.00 | |||
| SANTANA | Moonflower | 10.00 | |||
| 0499 | SANTANA Carlos | Live | CBS 565142 | EX/M | 10.00 |
| 0467 | SAVAGE ROSE | Travellin | Polydor 184316 | EX/M | 10.00 |
| 1158 | SAVAGE Tony & Dominic | Live at the lido | Raven KS1016 | EX/M | 5.00 |
| SAXON | Rock the nations | EMC 3515 | M/M | 8.00 | |
| SAXON | Wheels of steel | CAL 115 | VG/EX | 7.00 | |
| SAXON | Rock the nations | EMC 3515 | M/M | 8.00 | |
| SAYER Leo | Silver bird | 10.00 | |||
| SCORPIONS | Crazy world | 10.00 | |||
| SCORPIONS | Blackout | 10.00 | |||
| SEAL | Seal | 6.00 | |||
| 0667 | SEARCHERS | It's the Searchers | PYE NPL18092 | G/G | 5.00 |
| 1224 | SEARCHERS | Meet the Searchers | PYE NPL 18086 | VG/VG | 14.00 |
| 0277 | SECOMBE Harry | Show case | Philips BBL7387 | Ex/VG | 10.00 |
| 3009 | SECOMBE Harry | Sings the songs of Richard tauber (10 inch) | Philips BBR 8099 | G/EX | 6.00 |
| 0116 | SEEKERS | Come the day | Columbia Sx6093 | VG/EX | 10.00 |
| 0117 | SEEKERS | Live at the talk of town | Columbia Sx6278 | EX/EX | 10.00 |
| 0118 | SEEKERS | Hide and Seekers | W M C TP443 | EX/M | 14.00 |
| 0278 | SEEKERS | The 4 and only | EMI 1301 | M/M | 10.00 |
| 0279 | SEEKERS | Sound of | EMI SR55016 | M/M | 10.00 |
| 0280 | SEEKERS | Seekers | W Record T422 | VG/F | 10.00 |
| 0744 | SEEKERS | Best of | Columbia SX6268 | M/M | 8.00 |
| 1090 | SEEKERS | A world of our own | Columbia33SX1722 | VG/VG | 10.00 |
| 1462 | SEEKERS | A world of our own | Columbia33sx1722 | Ex/M | 8.00 |
| SEGER Bob | Like a rock | 8.00 | |||
| SEGER Bob & Silver Bullet Band | Stranger in town(Picture Disc) | SEAX 11904 | EX/M | 15.00 | |
| SELECTOR | Too much pressure | 8.00 | |||
| 0281 | SELLERS Peter | Sellers market | UArtistsUAG30266 | M/M | 15.00 |
| 3004 | SELLERS Peter | The best of(10" inch) | ParlophonePMD106 | VG/EX | 14.00 |
| 0366 | SELLERS Peter & S LOREN | Peter and Sophia | ParlophonPMC1131 | EX/VG | 8.00 |
| SEVENTH WAVE | Psi-fi | 8.00 | |||
| SEX PISTOLS | The great rock and roll swindle | 12.00 | |||
| 1900 | SEX PISTOLS | Never mind the bollocks | Import 940 553 | EX/EX | 7.00 |
| 1901 | SEX PISTOLS | Never mind the bollocks | OVED 136 | EX/M | 6.00 |
| 1912 | SEX PISTOLS | Never mind the bollocks | BSK 3147 | EX/EX | 6.00 |
| 1092 | SHA NA NA | Sha Na Na | KumaSutra2319007 | VG/EX | 8.00 |
| 1235 | SHA NA NA | Rock and roll is here to stay | Kamasutra 231902 | EX/VG | 7.00 |
| 0119 | SHADOWS | Greatest hits | Columbia33Sx1522 | EX/EX | 12.00 |
| 0120 | SHADOWS | The Shadows | Columbia33Sx1374 | Ex/VG | 15.00 |
| 0282 | SHADOWS | Sound of | EMI 1736 | EX/M | 20.00 |
| 0283 | SHADOWS | More hits | EMI 3578 | EX/M | 15.00 |
| 0648 | SHADOWS | More hits | Columbia33Sx1791 | M/M | 15.00 |
| 0649 | SHADOWS | Rockin with curly leads | EMI EMA 762 | M/M | 14.00 |
| 0650 | SHADOWS | Shades of rock | Columbia SCX6420 | EX/M | 12.00 |
| 0775 | SHADOWS | The Shadows Mono | Columb.33sx1374 | EX/EX | 18.00 |
| SHADOWS | Steppin to the shadows | 8.00 | |||
| SHADOWS | Rarities | 8.00 | |||
| SHAKIN STEVENS | Greatest hits | 8.00 | |||
| SHAKIN STEVENS | Shaky | 8.00 | |||
| SHAM 69 | Tell the truth | 8.00 | |||
| SHAM 69 | That's life | 8.00 | |||
| 3025 | SHAND Jimmy | Scottish party | PMD 1043 | EX/EX | 5.00 |
| 1364 | SHAPIRO Helen& H Lyttelton | Echoes of the duke | CLGLP 002 | M/M | 7.00 |
| SHARKEY Feargal | Feargal sharkey | 8.00 | |||
| 1579 | SHEARING George/Quintet & Orchestra | White Satin | Capitol ST 1334 | M/M | 10.00 |
| 1940 | SHEARING George/Quintet | The shearing touch | Wrecord club T466 | M/M | 8.00 |
| 1228 | SHELTON Ann | Showcase | World | Ex/EX | 8.00 |
| 1074 | SHERMAN Allan | My son the folk singer | Warner W1475 | EX/EX | 8.00 |
| 0586 | SHORE Diana | Moments like these | RCA NL90042 | M/M | 10.00 |
| 1539 | SHORE Dinah | Dinah, yes indeed! | Wrecordclub T408 | M/M | 12.00 |
| 1781 | SHORE Dinah | Lower basin street revisted | Reprise R6150 | EX/EX | 12.00 |
| 1853 | SHOWADDYWADDY | Crepes and drapes | Arista ARTV 3 | Ex/M | 7.00 |
| 0996 | SHOWBOAT | Original soundtrack | HMV CLP1310 | EX/EX | 12.00 |
| SHY | Brave the storm | 8.00 | |||
| SHY | Excess all areas | 8.00 | |||
| 1783 | SIFFRE Labi | The singer and the song | Pye NSPL 28147 | EX/M | 12.00 |
| 1310 | SIGLER Bunny | I've always wanted to sing... | Salsoul SSLP1512 | M/M | 10.00 |
| SIMON & GARFUNKEL | Greatest hits | 10.00 | |||
| SIMON & GARFUNKEL | Bridge over troubled water | 10.00 | |||
| SIMON & GARFUNKEL | Concert in Central Park | 12.00 | |||
| SIMON & GARFUNKEL | Parsley sage,rosemary and thyme | 10.00 | |||
| SIMON Carly | Greatest hits live | 8.00 | |||
| SIMON Carly | No secrets | 8.00 | |||
| SIMON Paul | Graceland | 10.00 | |||
| SIMON Paul | There goes rhymin simon | 10.00 | |||
| SIMON Paul | Live rhmin | 10.00 | |||
| SIMON Paul | Still crazy after all these years | 10.00 | |||
| SIMON Paul | Paul Simon | 8.00 | |||
| SIMPLE MINDS | Real life | 8.00 | |||
| 1884 | SIMPLE MINDS | Sparkle in the rain | V2300 | Ex/VG | 7.00 |
| SIMPLE MINDS | Street fighting years | 8.00 | |||
| SIMPLE MINDS | New gold dream | 8.00 | |||
| SIMPLE MINDS | Life in a day | 8.00 | |||
| SIMPLY RED | Stars | 10.00 | |||
| SIMPLY RED | Men and woman | 10.00 | |||
| SIMPLY RED | A new flame | 10.00 | |||
| FRANK SINATRA - Click here | |||||
| 0284 | SINATRA Nancy | Movin with | Reprise 6277 | EX/G | 12.00 |
| SIOUXSIE & THE BANSHEES | Peep show | 10.00 | |||
| 1919 | SIOUXSIE & THE BANSHEES | Join hands | Polydor POLD 5024 | EX/M | 12.00 |
| SKY | Sky | 7.00 | |||
| SKY | Sky 3 | 7.00 | |||
| 0645 | SLADE | Play it loud | Polydor 2383 026 | EX/EX | 12.00 |
| SLADE | Slayed | 10.00 | |||
| SLADE | Sladest | 10.00 | |||
| SLADE | Crackers (the Christmas party album | 8.00 | |||
| SLADE | Old new borrowd and blue | 10.00 | |||
| SLADE | We'll bring the house down | 10.00 | |||
| 1053 | SLADE Julien/REYNOLDS J | Follow that girl | HMV CLP1366 | EX/M | 10.00 |
| 0297 | SLICK Grace | Welcome to the wrecking ball | RCA 5007 | M/M | 10.00 |
| 1629 | SMITH Bessie (Double LP) | The worlds greatest blues singer | CBS 66258 | EX/M | 16.00 |
| 1755 | SMITH Keely | That old black magic | Reprise R6175 | Ex/EX | 10.00 |
| SMITHS | Hateful of hollow | 10.00 | |||
| 1870 | SMITHS | Smiths (Import) | TM/RT61 | EX/EX | 7.00 |
| 1443 | SNOW WHITE & SEVEN DWARFS | The story and songs from | Disneyland 3906 | EX/VG | 6.00 |
| SOFT CELL | Non stop erotic cabaret | 8.00 | |||
| SOFT CELL | Non stop Ecstatic dancing | 8.00 | |||
| 1115 | SOLOMON PHILARMONIC | Beethoven Piano Concerto no 4 | Hmv XLP 30020 | VG/EX | 12.00 |
| 0922 | SONGBOOK |
Original cast album | PYE NSPL18609 | VG/EX | 10.00 |
| 0015 | SONNY & CHER | Look at us | Atlantic ATL5036 | EX/EX | 12.00 |
| 0298 | SONNY & CHER | Live in Las Vegas | MCA 7141 | M/M | 15.00 |
| 0907 | SOUND OF MUSIC |
The Original London 1981 cast | Epic 70212 | VG/M | 8.00 |
| 0947 | SOUND OF MUSIC | Original soundtrack | RCA PL82005 | M/EX | 10.00 |
| 0950 | SOUND OF MUSIC | Original soundtrack | RCA RB 6616 | EX/EX | 10.00 |
| 0964 | SOUND OF MUSIC | Original soundtrack | Starline SRS5003 | M/M | 7.00 |
| SOUND OF MUSIC | Original broadway cast | PhilipsABL3370 | VG/EX | 10.00 | |
| 1547 | SOUNDTRACK | Music from | BrunswickLAT8119 | EX/M | 10.00 |
| 1508 | SOUNDTRACK (Selections) | Deep in my heart | MGMC 755 | EX/M | 10.00 |
| 1914 | SOUNDTRACK | The roaring 20's(Television show, feat D Provine) | Warner WM 4035 | EX/M | 10.00 |
| 1507 | SOUNDTRACKS(Selections) | Seven Brides for../Words and music | MGMC 853 | EX/EX | 10.00 |
| 3031 | SOUNDTRACK | Annie get your gun (A soundtrack recording from MGM film .10inch | MGMCD 1 | VG/VG | 8.00 |
| 0949 | SOUTH PACIFIC | Original soundtrack | RCA RB 16065 | EX/EX | 10.00 |
| SPANDAU BALLET | True | 10.00 | |||
| SPANDAU BALLET | Singles collection | 8.00 | |||
| SPANDAU BALLET | The 12 inch mixes | 10.00 | |||
| SPANDAU BALLET | Parade | 10.00 | |||
| 1910 | SPARKS | Kimono my house | ILPS 9272 | EX/EX | 12.00 |
| 0299 | SPECTOR Phil | Christmas album | ChrysalisCDL1625 | M/M | 10.00 |
| SPIDER | Rock n roll gypsies | 8.00 | |||
| 0729 | SPLINTER | Harder to live | A&M AMLH22006 | M/M | 10.00 |
| 0513 | SPRINGETT Martin | The gardening club | IlluminateIr5002 | EX/EX | 14.00 |
| 0127 | SPRINGFIELD Dusty | 'Dusty Springfield | WorldRecT848 | M/M | 12.00 |
| 0128 | SPRINGFIELD Dusty | You dont have to say you love me | PickwickCN2016 | M/M | 10.00 |
| 0129 | SPRINGFIELD Dusty | Cameo | DunhillDSK50128 | F/VG | 10.00 |
| 0130 | SPRINGFIELD Dusty | You dont have to say you love me | PhilipsDHS600210 | VG/EX | 10.00 |
| 0131 | SPRINGFIELD Dusty | A brand new me | AtlanticSD8249 | F/EX | 10.00 |
| 0135 | SPRINGFIELD Dusty | Where am I going | PhilipsBL7820 | VG/EX | 12.00 |
| 0136 | SPRINGFIELD Dusty | See all her faces | Philips0308117 | EX/M | 15.00 |
| 0137 | SPRINGFIELD Dusty | Dusty in Memphis | AtlanticSD8214 | VG/EX | 12.00 |
| SPRINGFIELD Dusty | The silver collection | 8.00 | |||
| 1548 | SPRINGFIELD Dusty | Everything's coming up Dusty | Philips RBL 1002 | VG/EX | 10.00 |
| 1913 | SPRINGFIELD Dusty | A girl called Dusty | BGOLP 46 | EX/EX | 6.00 |
| SPRINGFIELD Rick | Tao | 8.00 | |||
| 1991 | SPRINGSTEEN Bruce | Darkness on the edge of town | CBS 32542 | EX/M | 10.00 |
| 2001 | SPRINGSTEEN Bruce | Nebraska | CBS 25100 | EX/EX | 10.00 |
| SPRINGSTEEN Bruce | The wild, the innocent | 10.00 | |||
| 1952 | SPRINGSTEEN Bruce | Born to run | 69170 | EX/EX | 10.00 |
| SPRINGSTEEN Bruce | The river | 10.00 | |||
| SPRINGSTEEN Bruce | Born in the USA | 8.00 | |||
| 2023 | SPRINGSTEEN Bruce | Tunnel of love | CBS 4602701 | EX/M | 10.00 |
| 2024 | SPRINGSTEEN Bruce | Lucky town | Columbia 4714241 | EX/M | 10.00 |
| SQUEEZE | Cool for cats | 8.00 | |||
| 0328 | SQUIRE Chris | Fish out of water | Atlantic K50203 | M/M | 15.00 |
| SQUIRE Chris | Fish out of water | 8.00 | |||
| 0140 | SQUIRES Dorothy | At the London Palladium | Decca Dbc9/10 | EX/EX | 16.00 |
| 0141 | SQUIRES Dorothy | This is my life | SCLR 1230 | F/EX | 10.00 |
| 0142 | SQUIRES Dorothy | Dorothy sings Squires | Joys Joys172 | VG/EX | 8.00 |
| 1480 | SQUIRES Dorothy | This is my life(live in Llanelli) | JOYS 230 | EX/EX | 7.00 |
| 1518 | SQUIRES Dorothy | Reflections | MArch Mals 1211 | Ex/EX | 10.00 |
| 1519 | SQUIRES Dorothy | This is my life | Ace of Aclr1230 | VG/EX | 8.00 |
| 0339 | STACKRIDGE | Extravaganza | Island PIGI 11 | M/M | 8.00 |
| STANSFIELD Lisa | Affection | 8.00 | |||
| STANSFIELD Lisa | Real love | 8.00 | |||
| 1209 | STARDUST Alvin | The untouchable | Magnet MAG5001 | EX/EX | 10.00 |
| 0300 | STARR Ringo | Ringo | Apple PCTC252 | VG/M | 12.00 |
| STARR Ringo | Goodnight vienna | 12.00 | |||
| STARR Ringo | Ringo | 12.00 | |||
| STATUS QUO - Click here | |||||
| STEEL PULSE | Reggae greats | 6.00 | |||
| 0818 | STEELE Tommy | Stage show | Decca LFT1287 | M/M | 10.00 |
| 3040 | STEELE Tommy | The tommy Steele story (10inch) | Decca LF 1288 | VG/M | 20.00 |
| 0678 | STEELEYE SPAN | Below the salt | ChrysalisCHR1008 | EX/EX | 10.00 |
| 1586 | STEELEYE SPAN | Pleased to see the king (Textured) | B&C CAS 1029 | EX/EX | 14.00 |
| STEELEYE SPAN | Now we are six | 10.00 | |||
| STEELEYE SPAN | All around my hat | 10.00 | |||
| STEELEYE SPAN | Please to see the king | 10.00 | |||
| STEELEYE SPAN | Below the sale | 10.00 | |||
| STEELY DAN | The royal scam | 10.00 | |||
| STEELY DAN | Can't buy a thrill | 10.00 | |||
| 1334 | STEINBERG Dianne | Dianne Steinberg | Atlantic SD 7309 | M/M | 8.00 |
| STEINMAN Jim | Back for good | 8.00 | |||
| STEVENS Cat | Greatest hits | 8.00 | |||
| STEVENS Cat | Buddha and the chocolate box | 10.00 | |||
| STEVENS Cat | Very best of | 8.00 | |||
| STEVENS Cat | Tea for the tillerman | 10.00 | |||
| 1987 | STEVENS Cat | Tea for the tillerman(import) | SIL 934028 | EX/M | 8.00 |
| STEVENS Cat | Teaser & the firecat | 10.00 | |||
| STEVENS Cat | Catch bull at four | 10.00 | |||
| STEVENS Cat | Izitso | 10.00 | |||
| STEWART AL | time passages | 8.00 | |||
| STEWART AL | Love chronicles | 8.00 | |||
| STEWART AL | Orange | 8.00 | |||
| STEWART AL | Year of the cat | 8.00 | |||
| STEWART COPELAND | the rhythmatist | 8.00 | |||
| 0534 | STEWART Rod | Gasoline alley | Vertigo 6360500 | M/EX | 15.00 |
| STEWART Rod | Camoflage | 8.00 | |||
| STEWART Rod | Best of | 8.00 | |||
| STEWART Rod | Never a dull moment | 8.00 | |||
| STEWART Rod | Atlantic crossing | 8.00 | |||
| STEWART Rod | A night on the town | 8.00 | |||
| STEWART Rod | Absolutely live | 8.00 | |||
| STEWART Rod | Foolish behaviour | 8.00 | |||
| STEWART Rod | Tonight I'm yours | 8.00 | |||
| STEWART Rod | Greatest hits | 8.00 | |||
| STEWART Rod | Every beat of my heart | 8.00 | |||
| STEWART Rod | Blondes have more fun | 8.00 | |||
| STEWART Rod | Foot loose and fancy free | 8.00 | |||
| STEWART Rod | Smiler | 10.00 | |||
| STEWART Rod | The best of (1977 album) | 8.00 | |||
| STEWART Rod | Body wishes | 10.00 | |||
| STEWART Rod | Every picture tells a story | 10.00 | |||
| 0511 | STILLS Stephen | Manassas | Atlantic K60021 | EX/EX | 14.00 |
| STING | The dream of the blue turtles | 10.00 | |||
| STING | Bring on the night | 10.00 | |||
| STING | Fields of gold | 10.00 | |||
| STING | Soul gages | 10.00 | |||
| STING | Nothing like the sun | 10.00 | |||
| STING | Nado como el sol | 10.00 | |||
| 1848 | STONE ROSES | The Stone Roses (Import) | 11841 J | EX/VG | 10.00 |
| 0472 | STONE THE CROWS | Ontinuous performance | Polydor 2391 043 | EX/M | 14.00 |
| STOP THE WORLD I WANNA GET OFF | Original Soundtrack | Decca LK 4408 | VG/M | 10.00 | |
| STOP THE WORLD I WANNA GET OFF | Original cast recording | Decca LK4408 | VG/EX | 10.00 | |
| STRANGLERS | No more heroes | 8.00 | |||
| STRANGLERS | IV Rattus Norvegicus | 8.00 | |||
| STRANGLERS | Black and white | 8.00 | |||
| 0301 | STRAWBS | From the witch wood | A&M AMLH64304 | F/G | 10.00 |
| 0143 | STREISAND Barbra | Simply Streisand | CBS Sbpg63151 | EX/G | 10.00 |
| 0145 | STREISAND Barbra | Second Barbra Streisand album | CBS Sbpg62216 | G/EX | 10.00 |
| 0147 | STREISAND Barbra | Colour me Barbra | CBS 62675 | EX/EX | 10.00 |
| 0148 | STREISAND Barbra | Classical Barbra | CBS M33452 | EX/Ex | 10.00 |
| 0149 | STREISAND Barbra | Greatest hits vol 2 | CBS 10012 | M/EX | 10.00 |
| 0150 | STREISAND Barbra | Barbra Streisand album | CBS 62161 | EX/EX | 10.00 |
| 0425 | STREISAND Barbra | My name isBarbra, two | CBS 62603 | M/M | 10.00 |
| 1830 | STREISAND Barbra | Live concert at the Forum | CBS 65210 | EX/M | 10.00 |
| 1831 | STREISAND Barbra | Simply Streisand | CBS SPBG 63151 | VG/M | 20.00 |
| STREISAND Barbra | Love songs | 8.00 | |||
| STREISAND Barbra | A star is born | 8.00 | |||
| STREISAND Barbra | Wet | 8.00 | |||
| STREISAND Barbra | Barbra | 8.00 | |||
| STREISAND Barbra | The third album | 8.00 | |||
| STREISAND Barbra | My name is Barbra | 10.00 | |||
| STREISAND Barbra | Colour me Barbra | 10.00 | |||
| STRESAND Barbra | Butterfly | 8.00 | |||
| 0970 | STUD |
Original soundtrack | Ronco RTD2029 | M/M | 8.00 |
| 0965 | STUDENT PRINCE | Original soundtrack | Starline SRS5050 | EX/EX | 7.00 |
